WALL OF CHAMPIONS
SCHOOL | PRIMARY BOYS | PRIMARY GIRLS | JUNIOR BOYS (7-9) | JUNIOR GIRLS (7-9) | INTER BOYS | INTER GIRLS | SENIOR BOYS (10-12) | SENIOR GIRLS (10-12) | TOTAL |
![]() | – | – | 1 (2024) | 1 (2024) | 2 (2023,2024) | 1 (2023) | 1 (2024) | 6 | |
![]() | 1 (2024) | 1 (2024) | 2 | ||||||
![]() | 1 (2024) | 1 | |||||||
![]() | 1 (2024) | 1 | |||||||
![]() | 1 (2023) | 1 | |||||||
![]() | 1 (2023) | 1 | |||||||
![]() | 1 (2023) | 1 |
2024
AGE | GIRLS | BOYS |
PRIMARY | ![]() | ![]() |
JUNIOR SECONDARY | ![]() | ![]() |
INTERMEDIATE SECONDARY | ![]() | ![]() |
SENIOR SECONDARY | ![]() | ![]() |
2023
GIRLS | BOYS | |
PRIMARY | ![]() | ![]() |
JUNIOR SECONDARY | ![]() | – |
INTERMEDIATE SECONDARY | ![]() | ![]() |
SENIOR SECONDARY | – | ![]() |