P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
![]() | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 4 |
![]() | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 2 |

0
11:00am
Pitch 3
1


2
12:30pm
Pitch 3
0


1
2:00pm
Pitch 3
0

P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
![]() | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 4 |
![]() | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 2 |

0 (3)
3:00pm
Pitch 3
MTEV win 3-1 in penalties.
0 (1)
